Womens
UK EU US Narrow width mm Regular width mm
2.5 35 4-4.5 81-84 85-89
3.5 36 5-5.5 83-86 87-91
4.5 37 6-6.5 84-89 90-98
5 38 7-7.5 86-91 92-100
5.5 39 8-8.5 88-93 94-102
7 40 9-9.5 90-95 96-104
7.5 41 10-10.5 91-96 97-105
8 42 11-11.5 93-97 98-107
9 43 12-12.5 95-100 101-109

 

Mens

UK EU US Narrow width mm Regular width mm
5.5 39 6-6.5 88-93 94-102
7 40 7-7.5 90-95 96-104
7.5 41 8-8.5 91-96 97-105
8 42 9-9.5 93-97 98-107
9 43 10-10.5 95-100 101-109
9.5 44 11-11.5 97-102 103-111
10.5 45 12-12.5 99-104 105-113
11.5 46 13-13.5 101-106 107-115
12 47 14-14.5 103-108 109-117
13 48 15-15.5 105-110 111-119

 

Kids

UK EU US Narrow width mm Regular width mm
7 24 6-6.5 59-62 63-67
8 25 7-7.5 61-64 65-69
8.5 26 8-8.5 63-66 67-71
9 27 9-9.5 65-68 69-73
10 28 10-10.5 67-70 71-75
11 29 11-11.5 69-72 73-77
11.5 30 12-12.5 71-74 75-79
13 31 13-13.5 73-76 77-81
13.5 32 1-1.5 75-78 79-83
1 33 2-2.5 77-80 81-85
2 34 3-3.5 79-82 83-87
2.5 35 4-4.5 81-84 85-89
3.5 36 5-5.5 83-86 87-91