Unisex
UK EU US
3 35 3
3.5 36 3.5
4 36.5 4
4.5 37 4.5
5 37.5 5
5.5 38 5.5
6 39 6
6.5 39.5 6.5
7 40 7
7.5 41 7.5
8 41.5 8
8.5 42 8.5
9 42.5 9
9.5 43 9.5
10 44 10
10.5 44.5 10.5
11 45 11
11.5 46 11.5
12 46.5 12
13 47.5 13
14 48.5 14
15 49.5 15
16 50.5 16


Womens
UK EU US
3 35 5
4 36.5 6
5 37.5 7
6 39 8
7 40 9
8 41.5 10
9 42.5 11
10 43.5 12
11 44.5 13


Toddlers
UK UK EU
2 18 2
3 19 3
4 20 4
5 21 5
6 22 6
7 23 7
8 24 8
9 25 9
10 26 10


Youths-Juniors
UK UK EU
10 27 10.5
11 28.5 11.5
12 30 12.5
13 31.5 13.5
1 33 1.5
2 34 2.5
3 35.5 3.5
4 37 34.5
5 38 5.5