Womens
UK | EU |
---|---|
3 | 36 |
4 | 37 |
5 | 38 |
6 | 39 |
7 | 40 |
8 | 41 |
Mens
UK | EU |
---|---|
7 | 41 |
8 | 42 |
9 | 43 |
10 | 44 |
11 | 45 |
Unisex
UK | EU |
---|---|
3 | 36 |
4 | 37 |
5 | 38 |
6 | 39 |
6.5 | 40 |
7 | 41 |
8 | 42 |
9 | 43 |
10 | 44 |
11 | 45 |
12 | 46 |
13 | 47 |
UK | EU |
---|---|
3 | 36 |
4 | 37 |
5 | 38 |
6 | 39 |
7 | 40 |
8 | 41 |
Mens
UK | EU |
---|---|
7 | 41 |
8 | 42 |
9 | 43 |
10 | 44 |
11 | 45 |
Unisex
UK | EU |
---|---|
3 | 36 |
4 | 37 |
5 | 38 |
6 | 39 |
6.5 | 40 |
7 | 41 |
8 | 42 |
9 | 43 |
10 | 44 |
11 | 45 |
12 | 46 |
13 | 47 |